-
Lap splits
- 1. 200 m corrected 0:46,43 3:52 /km
- 2. 600 m 1:32,86 3:52 /km
- 3. 1.000 m 1:25,07 (-7,79) 3:33 /km
- 4. 1.400 m 1:24,66 (-0,41) 3:32 /km
- 5. 1.800 m 1:23,93 (-0,73) 3:30 /km
- 6. 2.200 m 1:31,80 (+7,87) 3:49 /km
- 7. 2.600 m 1:26,85 (-4,95) 3:37 /km
- 8. 3.000 m 1:30,09 (+3,25) 3:45 /km
- 9. 3.400 m 1:23,17 (-6,93) 3:28 /km
- 10. 3.800 m 1:32,66 (+9,49) 3:52 /km
- 11. 4.200 m 1:23,34 (-9,32) 3:28 /km
- 12. 4.600 m 1:29,80 (+6,46) 3:44 /km
- 13. 5.000 m 1:09,67 (-20,12) 2:54 /km
-
Lap splits
- 1. 200 m 0:41,71 3:29 /km
- 2. 600 m 1:27,30 3:38 /km
- 3. 1.000 m 1:27,00 (-0,30) 3:37 /km
- 4. 1.400 m 1:27,79 (+0,79) 3:39 /km
- 5. 1.800 m 1:25,82 (-1,97) 3:35 /km
- 6. 2.200 m 1:27,81 (+1,99) 3:40 /km
- 7. 2.600 m 1:28,95 (+1,14) 3:42 /km
- 8. 3.000 m 1:27,60 (-1,35) 3:39 /km
- 9. 3.400 m 1:27,77 (+0,16) 3:39 /km
- 10. 3.800 m 1:27,99 (+0,22) 3:40 /km
- 11. 4.200 m 1:28,24 (+0,25) 3:41 /km
- 12. 4.600 m 1:25,17 (-3,07) 3:33 /km
- 13. 5.000 m 1:20,81 (-4,35) 3:22 /km
-
Lap splits
- 1. 200 m 0:42,60 3:33 /km
- 2. 600 m 1:32,54 3:51 /km
- 3. 1.000 m 1:22,17 (-10,38) 3:25 /km
- 4. 1.400 m 1:26,69 (+4,52) 3:37 /km
- 5. 1.800 m 1:28,72 (+2,04) 3:42 /km
- 6. 2.200 m 1:28,88 (+0,16) 3:42 /km
- 7. 2.600 m 1:28,58 (-0,30) 3:41 /km
- 8. 3.000 m 1:29,81 (+1,23) 3:45 /km
- 9. 3.400 m 1:29,68 (-0,13) 3:44 /km
- 10. 3.800 m 1:29,17 (-0,51) 3:43 /km
- 11. 4.200 m 1:28,85 (-0,32) 3:42 /km
- 12. 4.600 m 1:28,03 (-0,82) 3:40 /km
- 13. 5.000 m 1:18,49 (-9,54) 3:16 /km
-
Lap splits
- 1. 200 m 0:43,09 3:35 /km
- 2. 600 m 1:26,31 3:36 /km
- 3. 1.000 m 1:29,00 (+2,69) 3:42 /km
- 4. 1.400 m 1:27,78 (-1,22) 3:39 /km
- 5. 1.800 m 1:25,32 (-2,46) 3:33 /km
- 6. 2.200 m 1:29,54 (+4,22) 3:44 /km
- 7. 2.600 m 1:31,01 (+1,47) 3:48 /km
- 8. 3.000 m 1:30,26 (-0,75) 3:46 /km
- 9. 3.400 m 1:26,81 (-3,45) 3:37 /km
- 10. 3.800 m 1:26,98 (+0,17) 3:37 /km
- 11. 4.200 m 1:38,70 (+11,72) 4:07 /km
- 12. 4.600 m 1:19,72 (-18,98) 3:19 /km
- 13. 5.000 m 1:22,61 (+2,89) 3:27 /km
-
Lap splits
- 1. 200 m 0:44,04 3:40 /km
- 2. 600 m 1:26,45 3:36 /km
- 3. 1.000 m 1:26,76 (+0,31) 3:37 /km
- 4. 1.400 m 1:28,54 (+1,78) 3:41 /km
- 5. 1.800 m 1:27,28 (-1,25) 3:38 /km
- 6. 2.200 m 1:25,88 (-1,40) 3:35 /km
- 7. 2.600 m 1:28,61 (+2,73) 3:42 /km
- 8. 3.000 m 1:27,73 (-0,88) 3:39 /km
- 9. 3.400 m 1:30,56 (+2,82) 3:46 /km
- 10. 3.800 m 1:29,58 (-0,98) 3:44 /km
- 11. 4.200 m 1:29,74 (+0,16) 3:44 /km
- 12. 4.600 m 1:29,25 (-0,49) 3:43 /km
- 13. 5.000 m 1:23,46 (-5,79) 3:29 /km
-
Lap splits
- 1. 200 m 0:41,68 3:28 /km
- 2. 600 m 1:28,17 3:40 /km
- 3. 1.000 m 1:26,78 (-1,40) 3:37 /km
- 4. 1.400 m 1:26,41 (-0,36) 3:36 /km
- 5. 1.800 m 1:27,10 (+0,69) 3:38 /km
- 6. 2.200 m 1:27,45 (+0,35) 3:39 /km
- 7. 2.600 m 1:28,55 (+1,10) 3:41 /km
- 8. 3.000 m 1:27,41 (-1,14) 3:39 /km
- 9. 3.400 m 1:28,18 (+0,77) 3:40 /km
- 10. 3.800 m 1:28,00 (-0,18) 3:40 /km
- 11. 4.200 m 1:28,58 (+0,58) 3:41 /km
- 12. 4.600 m 1:29,79 (+1,21) 3:44 /km
- 13. 5.000 m 1:29,10 (-0,69) 3:43 /km
-
Lap splits
- 1. 200 m 0:51,77 4:19 /km
- 2. 600 m 1:18,68 3:17 /km
- 3. 1.000 m 1:30,56 (+11,89) 3:46 /km
- 4. 1.400 m 1:24,38 (-6,18) 3:31 /km
- 5. 1.800 m 1:49,39 (+25,01) 4:33 /km
- 6. 2.200 m 1:08,93 (-40,46) 2:52 /km
- 7. 2.600 m 1:27,74 (+18,81) 3:39 /km
- 8. 3.000 m 1:31,03 (+3,28) 3:48 /km
- 9. 3.400 m 1:31,56 (+0,53) 3:49 /km
- 10. 3.800 m 1:25,93 (-5,63) 3:35 /km
- 11. 4.200 m 1:28,86 (+2,92) 3:42 /km
- 12. 4.600 m 1:31,37 (+2,51) 3:48 /km
- 13. 5.000 m 1:22,54 (-8,83) 3:26 /km
-
Lap splits
- 1. 200 m 0:50,96 4:15 /km
- 2. 600 m 1:17,77 3:14 /km
- 3. 1.000 m 1:26,75 (+8,98) 3:37 /km
- 4. 1.400 m 1:27,69 (+0,94) 3:39 /km
- 5. 1.800 m 1:28,26 (+0,57) 3:41 /km
- 6. 2.200 m 1:26,96 (-1,30) 3:37 /km
- 7. 2.600 m 1:31,07 (+4,11) 3:48 /km
- 8. 3.000 m 1:31,31 (+0,25) 3:48 /km
- 9. 3.400 m 1:30,41 (-0,91) 3:46 /km
- 10. 3.800 m 1:29,98 (-0,43) 3:45 /km
- 11. 4.200 m 1:30,51 (+0,53) 3:46 /km
- 12. 4.600 m 1:32,84 (+2,33) 3:52 /km
- 13. 5.000 m 1:28,16 (-4,68) 3:40 /km
-
Lap splits
- 1. 200 m 0:44,47 3:42 /km
- 2. 600 m 1:32,60 3:51 /km
- 3. 1.000 m 1:18,40 (-14,19) 3:16 /km
- 4. 1.400 m 1:29,03 (+10,63) 3:43 /km
- 5. 1.800 m 1:24,38 (-4,66) 3:31 /km
- 6. 2.200 m 1:30,71 (+6,34) 3:47 /km
- 7. 2.600 m 1:31,21 (+0,50) 3:48 /km
- 8. 3.000 m 1:28,56 (-2,65) 3:41 /km
- 9. 3.400 m 1:31,85 (+3,29) 3:50 /km
- 10. 3.800 m 1:28,63 (-3,22) 3:42 /km
- 11. 4.200 m 1:47,17 (+18,54) 4:28 /km
- 12. 4.600 m 1:17,71 (-29,46) 3:14 /km
- 13. 5.000 m 1:28,63 (+10,92) 3:42 /km
-
Lap splits
- 1. 200 m 0:45,88 3:49 /km
- 2. 600 m 1:25,53 3:34 /km
- 3. 1.000 m 1:26,83 (+1,30) 3:37 /km
- 4. 1.400 m 1:28,57 (+1,73) 3:41 /km
- 5. 1.800 m 1:25,25 (-3,31) 3:33 /km
- 6. 2.200 m 1:29,31 (+4,06) 3:43 /km
- 7. 2.600 m 1:29,58 (+0,27) 3:44 /km
- 8. 3.000 m 1:30,46 (+0,89) 3:46 /km
- 9. 3.400 m 1:29,08 (-1,38) 3:43 /km
- 10. 3.800 m 1:30,46 (+1,38) 3:46 /km
- 11. 4.200 m 1:33,17 (+2,71) 3:53 /km
- 12. 4.600 m 1:35,01 (+1,84) 3:58 /km
- 13. 5.000 m 1:32,17 (-2,84) 3:50 /km
-
Lap splits
- 1. 200 m 0:45,36 3:47 /km
- 2. 600 m 1:32,28 3:51 /km
- 3. 1.000 m 1:32,22 (-0,06) 3:51 /km
- 4. 1.400 m 1:30,53 (-1,69) 3:46 /km
- 5. 1.800 m 1:31,20 (+0,67) 3:48 /km
- 6. 2.200 m 1:31,57 (+0,37) 3:49 /km
- 7. 2.600 m 1:31,28 (-0,29) 3:48 /km
- 8. 3.000 m 1:30,70 (-0,58) 3:47 /km
- 9. 3.400 m 1:32,37 (+1,68) 3:51 /km
- 10. 3.800 m 1:32,36 (-0,01) 3:51 /km
- 11. 4.200 m 1:26,66 (-5,70) 3:37 /km
- 12. 4.600 m 1:27,77 (+1,11) 3:39 /km
- 13. 5.000 m 1:24,30 (-3,47) 3:31 /km
-
Lap splits
- 1. 200 m 0:46,99 3:55 /km
- 2. 600 m 1:30,19 3:45 /km
- 3. 1.000 m 1:32,07 (+1,88) 3:50 /km
- 4. 1.400 m 1:31,86 (-0,21) 3:50 /km
- 5. 1.800 m 1:31,73 (-0,13) 3:49 /km
- 6. 2.200 m 1:31,35 (-0,38) 3:48 /km
- 7. 2.600 m 1:31,46 (+0,11) 3:49 /km
- 8. 3.000 m 1:30,87 (-0,60) 3:47 /km
- 9. 3.400 m corrected 1:31,28 (+0,41) 3:48 /km
- 10. 3.800 m 1:31,28 (+0,00) 3:48 /km
- 11. 4.200 m 1:24,61 (-6,67) 3:32 /km
- 12. 4.600 m 1:28,07 (+3,46) 3:40 /km
- 13. 5.000 m 1:28,24 (+0,18) 3:41 /km
-
Lap splits
- 1. 200 m 0:45,41 3:47 /km
- 2. 600 m 1:29,71 3:44 /km
- 3. 1.000 m 1:34,82 (+5,11) 3:57 /km
- 4. 1.400 m 1:35,64 (+0,83) 3:59 /km
- 5. 1.800 m 1:26,20 (-9,45) 3:35 /km
- 6. 2.200 m 1:31,34 (+5,15) 3:48 /km
- 7. 2.600 m 1:31,46 (+0,11) 3:49 /km
- 8. 3.000 m 1:31,09 (-0,37) 3:48 /km
- 9. 3.400 m 1:30,78 (-0,31) 3:47 /km
- 10. 3.800 m 1:34,23 (+3,45) 3:56 /km
- 11. 4.200 m 1:32,95 (-1,28) 3:52 /km
- 12. 4.600 m 1:40,42 (+7,46) 4:11 /km
- 13. 5.000 m 1:19,45 (-20,97) 3:19 /km
-
Lap splits
- 1. 200 m 0:43,91 3:40 /km
- 2. 600 m 1:27,50 3:39 /km
- 3. 1.000 m 1:29,43 (+1,93) 3:44 /km
- 4. 1.400 m 1:30,81 (+1,39) 3:47 /km
- 5. 1.800 m 1:33,84 (+3,03) 3:55 /km
- 6. 2.200 m 1:34,37 (+0,52) 3:56 /km
- 7. 2.600 m 1:33,39 (-0,97) 3:53 /km
- 8. 3.000 m 1:33,11 (-0,28) 3:53 /km
- 9. 3.400 m 1:32,14 (-0,97) 3:50 /km
- 10. 3.800 m 1:33,96 (+1,82) 3:55 /km
- 11. 4.200 m 1:33,89 (-0,07) 3:55 /km
- 12. 4.600 m 1:35,46 (+1,57) 3:59 /km
- 13. 5.000 m 1:24,97 (-10,49) 3:32 /km
-
Lap splits
- 1. 200 m 0:46,35 3:52 /km
- 2. 600 m 1:31,02 3:48 /km
- 3. 1.000 m 1:32,44 (+1,42) 3:51 /km
- 4. 1.400 m 1:30,41 (-2,03) 3:46 /km
- 5. 1.800 m 1:30,78 (+0,37) 3:47 /km
- 6. 2.200 m 1:31,49 (+0,71) 3:49 /km
- 7. 2.600 m 1:30,14 (-1,35) 3:45 /km
- 8. 3.000 m 1:31,98 (+1,83) 3:50 /km
- 9. 3.400 m 1:32,42 (+0,45) 3:51 /km
- 10. 3.800 m 1:33,56 (+1,13) 3:54 /km
- 11. 4.200 m 1:36,35 (+2,79) 4:01 /km
- 12. 4.600 m 1:38,13 (+1,78) 4:05 /km
- 13. 5.000 m 1:23,39 (-14,74) 3:28 /km
-
Lap splits
- 1. 200 m 0:43,02 3:35 /km
- 2. 600 m 1:32,78 3:52 /km
- 3. 1.000 m 1:31,85 (-0,93) 3:50 /km
- 4. 1.400 m 1:31,53 (-0,31) 3:49 /km
- 5. 1.800 m 1:30,85 (-0,69) 3:47 /km
- 6. 2.200 m 1:31,40 (+0,55) 3:49 /km
- 7. 2.600 m 1:30,11 (-1,30) 3:45 /km
- 8. 3.000 m 1:32,05 (+1,94) 3:50 /km
- 9. 3.400 m 1:31,68 (-0,37) 3:49 /km
- 10. 3.800 m 1:33,68 (+2,00) 3:54 /km
- 11. 4.200 m 1:34,11 (+0,43) 3:55 /km
- 12. 4.600 m 1:38,12 (+4,01) 4:05 /km
- 13. 5.000 m 1:28,92 (-9,20) 3:42 /km
-
Lap splits
- 1. 200 m 0:46,89 3:54 /km
- 2. 600 m 1:28,26 3:41 /km
- 3. 1.000 m 1:21,43 (-6,83) 3:24 /km
- 4. 1.400 m 1:28,59 (+7,16) 3:41 /km
- 5. 1.800 m 1:27,63 (-0,96) 3:39 /km
- 6. 2.200 m 1:27,72 (+0,09) 3:39 /km
- 7. 2.600 m 1:30,38 (+2,66) 3:46 /km
- 8. 3.000 m 1:31,53 (+1,16) 3:49 /km
- 9. 3.400 m 1:31,82 (+0,28) 3:50 /km
- 10. 3.800 m 1:34,54 (+2,72) 3:56 /km
- 11. 4.200 m 1:50,40 (+15,86) 4:36 /km
- 12. 4.600 m 1:47,00 (-3,40) 4:28 /km
- 13. 5.000 m 1:51,88 (+4,88) 4:40 /km
-
Lap splits
- 1. 200 m 0:42,15 3:31 /km
- 2. 600 m 1:36,97 4:02 /km
- 3. 1.000 m 1:32,23 (-4,74) 3:51 /km
- 4. 1.400 m 1:29,94 (-2,30) 3:45 /km
- 5. 1.800 m 1:30,87 (+0,94) 3:47 /km
- 6. 2.200 m 1:31,93 (+1,06) 3:50 /km
- 7. 2.600 m 1:30,38 (-1,55) 3:46 /km
- 8. 3.000 m 1:31,29 (+0,91) 3:48 /km
- 9. 3.400 m 1:45,71 (+14,42) 4:24 /km
- 10. 3.800 m 1:41,66 (-4,05) 4:14 /km
- 11. 4.200 m 1:40,35 (-1,32) 4:11 /km
- 12. 4.600 m 1:41,85 (+1,50) 4:15 /km
- 13. 5.000 m 1:36,71 (-5,13) 4:02 /km
-
Lap splits
- 1. 200 m 0:45,77 3:49 /km
- 2. 600 m 1:33,05 3:53 /km
- 3. 1.000 m 1:31,05 (-2,00) 3:48 /km
- 4. 1.400 m 1:31,76 (+0,71) 3:49 /km
- 5. 1.800 m 1:30,40 (-1,35) 3:46 /km
- 6. 2.200 m 1:37,15 (+6,74) 4:03 /km
- 7. 2.600 m 1:30,52 (-6,62) 3:46 /km
- 8. 3.000 m 1:44,75 (+14,22) 4:22 /km
- 9. 3.400 m 1:38,62 (-6,13) 4:07 /km
- 10. 3.800 m 1:39,25 (+0,64) 4:08 /km
- 11. 4.200 m 1:40,48 (+1,23) 4:11 /km
- 12. 4.600 m 1:39,78 (-0,70) 4:09 /km
- 13. 5.000 m 1:32,81 (-6,97) 3:52 /km
-
Lap splits
- 1. 200 m 0:45,31 3:47 /km
- 2. 600 m 1:31,18 3:48 /km
- 3. 1.000 m 1:23,57 (-7,61) 3:29 /km
- 4. 1.400 m 1:30,79 (+7,22) 3:47 /km
- 5. 1.800 m 1:33,18 (+2,39) 3:53 /km
- 6. 2.200 m 1:34,85 (+1,67) 3:57 /km
- 7. 2.600 m 1:34,98 (+0,12) 3:57 /km
- 8. 3.000 m 1:34,08 (-0,89) 3:55 /km
Note: Intermediate times were recorded manually by the lap counters and depend on their reaction time.