-
Lap splits
- 1. 200 m 0:44,24 3:41 /km
- 2. 600 m 1:12,51 3:01 /km
- 3. 1.000 m 1:15,06 (+2,54) 3:08 /km
- 4. 1.400 m 1:14,92 (-0,14) 3:07 /km
- 5. 1.800 m 1:17,24 (+2,32) 3:13 /km
- 6. 2.200 m 1:15,52 (-1,72) 3:09 /km
- 7. 2.600 m 1:19,19 (+3,67) 3:18 /km
- 8. 3.000 m 1:14,12 (-5,07) 3:05 /km
- 9. 3.400 m 1:16,84 (+2,73) 3:12 /km
- 10. 3.800 m 1:17,60 (+0,76) 3:14 /km
- 11. 4.200 m 1:11,36 (-6,25) 2:58 /km
- 12. 4.600 m 1:13,58 (+2,23) 3:04 /km
- 13. 5.000 m 1:06,84 (-6,74) 2:47 /km
-
Lap splits
- 1. 200 m 0:37,22 3:06 /km
- 2. 600 m 1:17,52 3:14 /km
- 3. 1.000 m 1:15,81 (-1,71) 3:10 /km
- 4. 1.400 m 1:16,15 (+0,34) 3:10 /km
- 5. 1.800 m 1:16,12 (-0,03) 3:10 /km
- 6. 2.200 m 1:17,26 (+1,14) 3:13 /km
- 7. 2.600 m 1:16,45 (-0,81) 3:11 /km
- 8. 3.000 m 1:16,79 (+0,34) 3:12 /km
- 9. 3.400 m 1:15,46 (-1,32) 3:09 /km
- 10. 3.800 m 1:14,10 (-1,36) 3:05 /km
- 11. 4.200 m 1:14,71 (+0,61) 3:07 /km
- 12. 4.600 m 1:13,76 (-0,95) 3:04 /km
- 13. 5.000 m 1:11,94 (-1,82) 3:00 /km
-
Lap splits
- 1. 200 m 0:38,67 3:13 /km
- 2. 600 m 1:22,26 3:26 /km
- 3. 1.000 m 1:19,87 (-2,38) 3:20 /km
- 4. 1.400 m 1:10,74 (-9,13) 2:57 /km
- 5. 1.800 m 1:10,32 (-0,42) 2:56 /km
- 6. 2.200 m 1:16,81 (+6,49) 3:12 /km
- 7. 2.600 m 1:16,70 (-0,11) 3:12 /km
- 8. 3.000 m 1:16,80 (+0,10) 3:12 /km
- 9. 3.400 m 1:15,48 (-1,32) 3:09 /km
- 10. 3.800 m 1:16,71 (+1,24) 3:12 /km
- 11. 4.200 m 1:14,93 (-1,78) 3:07 /km
- 12. 4.600 m 1:14,81 (-0,12) 3:07 /km
- 13. 5.000 m 1:14,51 (-0,29) 3:06 /km
-
Lap splits
- 1. 200 m 0:36,49 3:02 /km
- 2. 600 m 1:11,92 3:00 /km
- 3. 1.000 m 1:13,50 (+1,58) 3:04 /km
- 4. 1.400 m 1:15,38 (+1,87) 3:08 /km
- 5. 1.800 m 1:18,00 (+2,62) 3:15 /km
- 6. 2.200 m 1:17,59 (-0,41) 3:14 /km
- 7. 2.600 m 1:16,84 (-0,74) 3:12 /km
- 8. 3.000 m 1:19,33 (+2,48) 3:18 /km
- 9. 3.400 m 1:19,14 (-0,18) 3:18 /km
- 10. 3.800 m 1:17,83 (-1,32) 3:15 /km
- 11. 4.200 m 1:16,29 (-1,54) 3:11 /km
- 12. 4.600 m 1:20,07 (+3,78) 3:20 /km
- 13. 5.000 m 1:16,06 (-4,02) 3:10 /km
-
Lap splits
- 1. 200 m 0:41,83 3:29 /km
- 2. 600 m 1:17,67 3:14 /km
- 3. 1.000 m 1:14,11 (-3,57) 3:05 /km
- 4. 1.400 m 1:12,31 (-1,79) 3:01 /km
- 5. 1.800 m 1:16,87 (+4,55) 3:12 /km
- 6. 2.200 m 1:17,74 (+0,87) 3:14 /km
- 7. 2.600 m 1:15,92 (-1,82) 3:10 /km
- 8. 3.000 m 1:16,95 (+1,03) 3:12 /km
- 9. 3.400 m 1:18,37 (+1,42) 3:16 /km
- 10. 3.800 m 1:19,84 (+1,47) 3:20 /km
- 11. 4.200 m 1:21,14 (+1,30) 3:23 /km
- 12. 4.600 m 1:19,19 (-1,95) 3:18 /km
- 13. 5.000 m 1:19,96 (+0,77) 3:20 /km
-
Lap splits
- 1. 200 m 0:39,88 3:19 /km
- 2. 600 m 1:23,19 3:28 /km
- 3. 1.000 m 1:10,22 (-12,98) 2:56 /km
- 4. 1.400 m 1:12,58 (+2,36) 3:01 /km
- 5. 1.800 m 1:20,24 (+7,66) 3:21 /km
- 6. 2.200 m 1:20,28 (+0,04) 3:21 /km
- 7. 2.600 m 1:19,73 (-0,55) 3:19 /km
- 8. 3.000 m 1:18,67 (-1,06) 3:17 /km
- 9. 3.400 m 1:18,72 (+0,05) 3:17 /km
- 10. 3.800 m 1:18,81 (+0,09) 3:17 /km
- 11. 4.200 m 1:19,05 (+0,24) 3:18 /km
- 12. 4.600 m 1:18,77 (-0,28) 3:17 /km
- 13. 5.000 m 1:11,03 (-7,74) 2:58 /km
-
Lap splits
- 1. 200 m 0:39,28 3:16 /km
- 2. 600 m 1:18,46 3:16 /km
- 3. 1.000 m 1:19,98 (+1,52) 3:20 /km
- 4. 1.400 m 1:13,33 (-6,65) 3:03 /km
- 5. 1.800 m 1:17,88 (+4,55) 3:15 /km
- 6. 2.200 m 1:18,18 (+0,30) 3:15 /km
- 7. 2.600 m 1:19,61 (+1,43) 3:19 /km
- 8. 3.000 m 1:18,24 (-1,38) 3:16 /km
- 9. 3.400 m 1:18,53 (+0,29) 3:16 /km
- 10. 3.800 m 1:19,65 (+1,12) 3:19 /km
- 11. 4.200 m 1:19,14 (-0,51) 3:18 /km
- 12. 4.600 m 1:18,58 (-0,56) 3:16 /km
- 13. 5.000 m 1:16,23 (-2,35) 3:11 /km
-
Lap splits
- 1. 200 m 0:40,68 3:23 /km
- 2. 600 m 1:15,19 3:08 /km
- 3. 1.000 m 1:20,01 (+4,82) 3:20 /km
- 4. 1.400 m 1:12,18 (-7,83) 3:00 /km
- 5. 1.800 m 1:17,95 (+5,76) 3:15 /km
- 6. 2.200 m 1:19,38 (+1,43) 3:18 /km
- 7. 2.600 m 1:20,04 (+0,66) 3:20 /km
- 8. 3.000 m 1:21,62 (+1,58) 3:24 /km
- 9. 3.400 m 1:21,58 (-0,04) 3:24 /km
- 10. 3.800 m 1:21,63 (+0,05) 3:24 /km
- 11. 4.200 m 1:23,12 (+1,49) 3:28 /km
- 12. 4.600 m 1:22,21 (-0,91) 3:26 /km
- 13. 5.000 m 1:13,80 (-8,41) 3:04 /km
-
Lap splits
- 1. 200 m 0:41,06 3:25 /km
- 2. 600 m 1:21,05 3:23 /km
- 3. 1.000 m 1:21,25 (+0,20) 3:23 /km
- 4. 1.400 m 1:07,27 (-13,98) 2:48 /km
- 5. 1.800 m 1:16,27 (+9,00) 3:11 /km
- 6. 2.200 m 1:19,53 (+3,26) 3:19 /km
- 7. 2.600 m 1:20,22 (+0,70) 3:21 /km
- 8. 3.000 m 1:18,26 (-1,96) 3:16 /km
- 9. 3.400 m 1:19,24 (+0,98) 3:18 /km
- 10. 3.800 m 1:19,77 (+0,52) 3:19 /km
- 11. 4.200 m 1:24,49 (+4,73) 3:31 /km
- 12. 4.600 m 1:24,61 (+0,12) 3:32 /km
- 13. 5.000 m 1:20,17 (-4,44) 3:20 /km
-
Lap splits
- 1. 200 m 0:39,79 3:19 /km
- 2. 600 m 1:17,91 3:15 /km
- 3. 1.000 m 1:17,34 (-0,57) 3:13 /km
- 4. 1.400 m 1:20,33 (+2,99) 3:21 /km
- 5. 1.800 m 1:18,84 (-1,49) 3:17 /km
- 6. 2.200 m 1:20,09 (+1,25) 3:20 /km
- 7. 2.600 m 1:19,78 (-0,31) 3:19 /km
- 8. 3.000 m 1:20,26 (+0,48) 3:21 /km
- 9. 3.400 m 1:20,36 (+0,10) 3:21 /km
- 10. 3.800 m 1:20,65 (+0,29) 3:22 /km
- 11. 4.200 m 1:21,68 (+1,03) 3:24 /km
- 12. 4.600 m 1:24,82 (+3,13) 3:32 /km
- 13. 5.000 m 1:17,33 (-7,49) 3:13 /km
-
Lap splits
- 1. 200 m 0:41,42 3:27 /km
- 2. 600 m 1:20,91 3:22 /km
- 3. 1.000 m 1:21,75 (+0,84) 3:24 /km
- 4. 1.400 m 1:19,10 (-2,65) 3:18 /km
- 5. 1.800 m 1:16,53 (-2,56) 3:11 /km
- 6. 2.200 m 1:22,22 (+5,68) 3:26 /km
- 7. 2.600 m 1:21,50 (-0,72) 3:24 /km
- 8. 3.000 m 1:25,48 (+3,98) 3:34 /km
- 9. 3.400 m 1:21,88 (-3,60) 3:25 /km
- 10. 3.800 m 1:21,19 (-0,69) 3:23 /km
- 11. 4.200 m 1:26,62 (+5,43) 3:37 /km
- 12. 4.600 m 1:16,49 (-10,13) 3:11 /km
- 13. 5.000 m 1:20,91 (+4,42) 3:22 /km
-
Lap splits
- 1. 200 m 0:40,70 3:23 /km
- 2. 600 m 1:18,01 3:15 /km
- 3. 1.000 m 1:23,90 (+5,89) 3:30 /km
- 4. 1.400 m 1:12,82 (-11,08) 3:02 /km
- 5. 1.800 m 1:20,51 (+7,69) 3:21 /km
- 6. 2.200 m 1:21,98 (+1,47) 3:25 /km
- 7. 2.600 m 1:20,85 (-1,13) 3:22 /km
- 8. 3.000 m 1:28,92 (+8,07) 3:42 /km
- 9. 3.400 m 1:16,12 (-12,79) 3:10 /km
- 10. 3.800 m 1:23,55 (+7,42) 3:29 /km
- 11. 4.200 m 1:22,91 (-0,64) 3:27 /km
- 12. 4.600 m 1:20,22 (-2,69) 3:21 /km
- 13. 5.000 m 1:21,28 (+1,05) 3:23 /km
-
Lap splits
- 1. 200 m 0:41,98 3:30 /km
- 2. 600 m 1:23,07 3:28 /km
- 3. 1.000 m 1:18,28 (-4,79) 3:16 /km
- 4. 1.400 m 1:20,40 (+2,11) 3:21 /km
- 5. 1.800 m 1:19,83 (-0,57) 3:20 /km
- 6. 2.200 m 1:20,64 (+0,81) 3:22 /km
- 7. 2.600 m 1:22,57 (+1,93) 3:26 /km
- 8. 3.000 m 1:21,92 (-0,64) 3:25 /km
- 9. 3.400 m 1:23,32 (+1,40) 3:28 /km
- 10. 3.800 m 1:20,20 (-3,12) 3:21 /km
- 11. 4.200 m 1:27,22 (+7,01) 3:38 /km
- 12. 4.600 m 1:28,07 (+0,86) 3:40 /km
- 13. 5.000 m 1:04,11 (-23,97) 2:40 /km
-
Lap splits
- 1. 200 m 0:41,09 3:25 /km
- 2. 600 m 1:20,41 3:21 /km
- 3. 1.000 m 1:21,82 (+1,41) 3:25 /km
- 4. 1.400 m 1:19,10 (-2,72) 3:18 /km
- 5. 1.800 m 1:20,45 (+1,35) 3:21 /km
- 6. 2.200 m 1:21,32 (+0,87) 3:23 /km
- 7. 2.600 m 1:22,24 (+0,92) 3:26 /km
- 8. 3.000 m 1:21,09 (-1,15) 3:23 /km
- 9. 3.400 m 1:22,23 (+1,15) 3:26 /km
- 10. 3.800 m 1:21,45 (-0,79) 3:24 /km
- 11. 4.200 m 1:22,04 (+0,59) 3:25 /km
- 12. 4.600 m 1:21,60 (-0,44) 3:24 /km
- 13. 5.000 m 1:18,35 (-3,25) 3:16 /km
-
Lap splits
- 1. 200 m 0:42,84 3:34 /km
- 2. 600 m 1:20,91 3:22 /km
- 3. 1.000 m 1:17,75 (-3,16) 3:14 /km
- 4. 1.400 m 1:20,25 (+2,50) 3:21 /km
- 5. 1.800 m 1:20,21 (-0,04) 3:21 /km
- 6. 2.200 m 1:21,99 (+1,78) 3:25 /km
- 7. 2.600 m 1:20,68 (-1,31) 3:22 /km
- 8. 3.000 m 1:21,58 (+0,90) 3:24 /km
- 9. 3.400 m 1:22,57 (+0,99) 3:26 /km
- 10. 3.800 m 1:21,27 (-1,29) 3:23 /km
- 11. 4.200 m 1:21,52 (+0,25) 3:24 /km
- 12. 4.600 m 1:21,94 (+0,42) 3:25 /km
- 13. 5.000 m 1:19,13 (-2,81) 3:18 /km
-
Lap splits
- 1. 200 m 0:41,52 3:28 /km
- 2. 600 m 1:21,31 3:23 /km
- 3. 1.000 m 1:19,53 (-1,78) 3:19 /km
- 4. 1.400 m 1:20,31 (+0,78) 3:21 /km
- 5. 1.800 m 1:18,40 (-1,91) 3:16 /km
- 6. 2.200 m 1:21,59 (+3,19) 3:24 /km
- 7. 2.600 m 1:20,71 (-0,88) 3:22 /km
- 8. 3.000 m 1:22,73 (+2,02) 3:27 /km
- 9. 3.400 m 1:24,71 (+1,98) 3:32 /km
- 10. 3.800 m 1:24,20 (-0,51) 3:31 /km
- 11. 4.200 m 1:27,59 (+3,39) 3:39 /km
- 12. 4.600 m 1:25,02 (-2,57) 3:33 /km
- 13. 5.000 m 1:13,94 (-11,08) 3:05 /km
-
Lap splits
- 1. 200 m 0:42,80 3:34 /km
- 2. 600 m 1:21,17 3:23 /km
- 3. 1.000 m 1:20,86 (-0,31) 3:22 /km
- 4. 1.400 m 1:18,97 (-1,89) 3:17 /km
- 5. 1.800 m 1:20,37 (+1,40) 3:21 /km
- 6. 2.200 m 1:21,64 (+1,27) 3:24 /km
- 7. 2.600 m 1:23,31 (+1,67) 3:28 /km
- 8. 3.000 m 1:22,06 (-1,25) 3:25 /km
- 9. 3.400 m 1:22,99 (+0,93) 3:27 /km
- 10. 3.800 m 1:22,59 (-0,40) 3:26 /km
- 11. 4.200 m 1:24,97 (+2,37) 3:32 /km
- 12. 4.600 m 1:24,64 (-0,32) 3:32 /km
- 13. 5.000 m 1:15,92 (-8,72) 3:10 /km
-
Lap splits
- 1. 200 m 0:40,98 3:25 /km
- 2. 600 m 1:21,47 3:24 /km
- 3. 1.000 m 1:19,66 (-1,81) 3:19 /km
- 4. 1.400 m 1:20,69 (+1,03) 3:22 /km
- 5. 1.800 m 1:19,91 (-0,78) 3:20 /km
- 6. 2.200 m 1:20,55 (+0,64) 3:21 /km
- 7. 2.600 m 1:22,52 (+1,97) 3:26 /km
- 8. 3.000 m 1:21,97 (-0,55) 3:25 /km
- 9. 3.400 m 1:23,00 (+1,02) 3:27 /km
- 10. 3.800 m 1:22,48 (-0,52) 3:26 /km
- 11. 4.200 m 1:29,13 (+6,65) 3:43 /km
- 12. 4.600 m 1:24,07 (-5,06) 3:30 /km
- 13. 5.000 m 1:17,24 (-6,83) 3:13 /km
-
Lap splits
- 1. 200 m 0:40,41 3:22 /km
- 2. 600 m 1:21,16 3:23 /km
- 3. 1.000 m 1:21,98 (+0,83) 3:25 /km
- 4. 1.400 m 1:20,17 (-1,82) 3:20 /km
- 5. 1.800 m 1:19,90 (-0,27) 3:20 /km
- 6. 2.200 m 1:21,87 (+1,97) 3:25 /km
- 7. 2.600 m 1:24,72 (+2,85) 3:32 /km
- 8. 3.000 m 1:26,62 (+1,90) 3:37 /km
- 9. 3.400 m 1:27,08 (+0,46) 3:38 /km
- 10. 3.800 m 1:44,01 (+16,93) 4:20 /km
- 11. 4.200 m 1:16,33 (-27,68) 3:11 /km
- 12. 4.600 m 1:31,87 (+15,54) 3:50 /km
- 13. 5.000 m 1:24,69 (-7,18) 3:32 /km
-
Lap splits
- 1. 200 m 0:38,14 3:11 /km
- 2. 600 m 1:18,84 3:17 /km
- 3. 1.000 m 1:14,61 (-4,23) 3:07 /km
- 4. 1.400 m 1:18,20 (+3,59) 3:15 /km
- 5. 1.800 m 1:23,42 (+5,22) 3:29 /km
- 6. 2.200 m 1:26,01 (+2,59) 3:35 /km
- 7. 2.600 m 1:30,78 (+4,77) 3:47 /km
- 8. 3.000 m 1:39,00 (+8,23) 4:08 /km
- 9. 3.400 m 1:52,56 (+13,56) 4:41 /km
- 10. 3.800 m 1:46,84 (-5,72) 4:27 /km
- 11. 4.200 m 1:51,63 (+4,80) 4:39 /km
- 12. 4.600 m 1:36,08 (-15,56) 4:00 /km
- 13. 5.000 m 1:16,25 (-19,83) 3:11 /km
-
Lap splits
- 1. 200 m 0:34,70 2:53 /km
- 2. 600 m 1:12,61 3:02 /km
- 3. 1.000 m 1:13,46 (+0,85) 3:04 /km
- 4. 1.400 m 1:15,62 (+2,16) 3:09 /km
- 5. 1.800 m 1:17,70 (+2,08) 3:14 /km
- 6. 2.200 m 1:17,83 (+0,12) 3:15 /km
- 7. 2.600 m 1:16,39 (-1,44) 3:11 /km
-
Lap splits
- 1. 200 m 0:39,83 3:19 /km
- 2. 600 m 1:19,49 3:19 /km
- 3. 1.000 m 1:18,68 (-0,81) 3:17 /km
- 4. 1.400 m 1:23,82 (+5,14) 3:30 /km
- 5. 1.800 m 1:18,68 (-5,14) 3:17 /km
- 6. 2.200 m 1:42,10 (+23,42) 4:15 /km
- 7. 2.600 m 1:17,51 (-24,59) 3:14 /km
- 8. 3.000 m 1:30,05 (+12,54) 3:45 /km
- 9. 3.400 m 1:29,31 (-0,75) 3:43 /km
-
Lap splits
- 1. 200 m 0:41,23 3:26 /km
- 2. 600 m 1:54,28 4:46 /km
- 3. 1.000 m 0:55,76 (-58,52) 2:19 /km
- 4. 1.400 m 1:18,52 (+22,77) 3:16 /km
- 5. 1.800 m 1:12,05 (-6,47) 3:00 /km
- 6. 2.200 m 1:21,36 (+9,31) 3:23 /km
- 7. 2.600 m 1:37,99 (+16,63) 4:05 /km
- 8. 3.000 m 1:36,36 (-1,63) 4:01 /km
Note: Intermediate times were recorded manually by the lap counters and depend on their reaction time.