← Back to event

Results

5K · Heat 3

Official results

Overall results →
  1. Lap splits

    1. 1. 200 m 0:44,55 3:43 /km
    2. 2. 600 m 1:29,25 3:43 /km
    3. 3. 1.000 m 1:29,13 (-0,12) 3:43 /km
    4. 4. 1.400 m 1:31,17 (+2,04) 3:48 /km
    5. 5. 1.800 m 1:30,78 (-0,39) 3:47 /km
    6. 6. 2.200 m 1:33,57 (+2,79) 3:54 /km
    7. 7. 2.600 m 1:26,31 (-7,26) 3:36 /km
    8. 8. 3.000 m 1:26,42 (+0,11) 3:36 /km
    9. 9. 3.400 m 1:27,84 (+1,43) 3:40 /km
    10. 10. 3.800 m 1:27,72 (-0,12) 3:39 /km
    11. 11. 4.200 m 1:29,94 (+2,22) 3:45 /km
    12. 12. 4.600 m 1:30,33 (+0,39) 3:46 /km
    13. 13. 5.000 m 1:22,91 (-7,42) 3:27 /km
  2. Lap splits

    1. 1. 200 m 0:43,33 3:37 /km
    2. 2. 600 m 1:30,08 3:45 /km
    3. 3. 1.000 m 1:32,01 (+1,93) 3:50 /km
    4. 4. 1.400 m 1:28,19 (-3,82) 3:40 /km
    5. 5. 1.800 m 1:30,23 (+2,03) 3:46 /km
    6. 6. 2.200 m 1:33,35 (+3,12) 3:53 /km
    7. 7. 2.600 m 1:31,60 (-1,75) 3:49 /km
    8. 8. 3.000 m 1:30,46 (-1,13) 3:46 /km
    9. 9. 3.400 m 1:31,08 (+0,62) 3:48 /km
    10. 10. 3.800 m 1:33,27 (+2,19) 3:53 /km
    11. 11. 4.200 m 1:32,00 (-1,26) 3:50 /km
    12. 12. 4.600 m 1:24,25 (-7,75) 3:31 /km
    13. 13. 5.000 m 1:21,89 (-2,37) 3:25 /km
  3. Lap splits

    1. 1. 200 m 0:42,07 3:30 /km
    2. 2. 600 m 1:31,41 3:49 /km
    3. 3. 1.000 m 1:29,49 (-1,92) 3:44 /km
    4. 4. 1.400 m 1:29,75 (+0,26) 3:44 /km
    5. 5. 1.800 m 1:31,72 (+1,98) 3:49 /km
    6. 6. 2.200 m 1:32,88 (+1,16) 3:52 /km
    7. 7. 2.600 m 1:32,38 (-0,50) 3:51 /km
    8. 8. 3.000 m 1:31,65 (-0,72) 3:49 /km
    9. 9. 3.400 m 1:29,80 (-1,86) 3:44 /km
    10. 10. 3.800 m 1:32,93 (+3,13) 3:52 /km
    11. 11. 4.200 m 1:30,81 (-2,12) 3:47 /km
    12. 12. 4.600 m 1:31,58 (+0,76) 3:49 /km
    13. 13. 5.000 m 1:27,64 (-3,94) 3:39 /km
  4. Lap splits

    1. 1. 200 m 0:40,09 3:20 /km
    2. 2. 600 m 1:30,86 3:47 /km
    3. 3. 1.000 m 1:30,92 (+0,06) 3:47 /km
    4. 4. 1.400 m 1:31,11 (+0,19) 3:48 /km
    5. 5. 1.800 m 1:30,70 (-0,42) 3:47 /km
    6. 6. 2.200 m 1:33,79 (+3,10) 3:54 /km
    7. 7. 2.600 m 1:32,15 (-1,64) 3:50 /km
    8. 8. 3.000 m 1:30,70 (-1,45) 3:47 /km
    9. 9. 3.400 m 1:31,50 (+0,80) 3:49 /km
    10. 10. 3.800 m 1:32,46 (+0,95) 3:51 /km
    11. 11. 4.200 m 1:31,46 (-1,00) 3:49 /km
    12. 12. 4.600 m 1:29,80 (-1,65) 3:45 /km
    13. 13. 5.000 m 1:30,73 (+0,93) 3:47 /km
  5. Lap splits

    1. 1. 200 m 0:42,95 3:35 /km
    2. 2. 600 m 1:35,90 4:00 /km
    3. 3. 1.000 m 1:27,37 (-8,53) 3:38 /km
    4. 4. 1.400 m 1:32,44 (+5,07) 3:51 /km
    5. 5. 1.800 m 1:34,14 (+1,70) 3:55 /km
    6. 6. 2.200 m 1:32,60 (-1,54) 3:52 /km
    7. 7. 2.600 m 1:33,50 (+0,90) 3:54 /km
    8. 8. 3.000 m 1:35,11 (+1,61) 3:58 /km
    9. 9. 3.400 m 1:32,27 (-2,84) 3:51 /km
    10. 10. 3.800 m 1:32,12 (-0,14) 3:50 /km
    11. 11. 4.200 m 1:31,41 (-0,72) 3:49 /km
    12. 12. 4.600 m 1:30,59 (-0,82) 3:46 /km
    13. 13. 5.000 m 1:24,12 (-6,47) 3:30 /km
  6. Lap splits

    1. 1. 200 m 0:46,10 3:50 /km
    2. 2. 600 m 1:36,31 4:01 /km
    3. 3. 1.000 m 1:39,22 (+2,90) 4:08 /km
    4. 4. 1.400 m 1:31,88 (-7,34) 3:50 /km
    5. 5. 1.800 m 1:37,01 (+5,13) 4:03 /km
    6. 6. 2.200 m 1:35,99 (-1,02) 4:00 /km
    7. 7. 2.600 m 1:36,59 (+0,60) 4:01 /km
    8. 8. 3.000 m 1:35,03 (-1,56) 3:58 /km
    9. 9. 3.400 m 1:27,65 (-7,38) 3:39 /km
    10. 10. 3.800 m 1:28,65 (+1,01) 3:42 /km
    11. 11. 4.200 m 1:26,35 (-2,30) 3:36 /km
    12. 12. 4.600 m 1:27,25 (+0,90) 3:38 /km
    13. 13. 5.000 m 1:21,07 (-6,18) 3:23 /km
  7. Lap splits

    1. 1. 200 m 0:41,40 3:27 /km
    2. 2. 600 m 1:31,38 3:48 /km
    3. 3. 1.000 m 1:30,24 (-1,13) 3:46 /km
    4. 4. 1.400 m 1:34,76 (+4,52) 3:57 /km
    5. 5. 1.800 m 1:33,06 (-1,70) 3:53 /km
    6. 6. 2.200 m 1:33,50 (+0,45) 3:54 /km
    7. 7. 2.600 m 1:33,46 (-0,05) 3:54 /km
    8. 8. 3.000 m 1:36,02 (+2,56) 4:00 /km
    9. 9. 3.400 m 1:32,49 (-3,53) 3:51 /km
    10. 10. 3.800 m 1:32,05 (-0,45) 3:50 /km
    11. 11. 4.200 m 1:31,30 (-0,75) 3:48 /km
    12. 12. 4.600 m 1:31,85 (+0,55) 3:50 /km
    13. 13. 5.000 m 1:32,21 (+0,36) 3:51 /km
  8. Lap splits

    1. 1. 200 m 0:43,95 3:40 /km
    2. 2. 600 m 1:37,16 4:03 /km
    3. 3. 1.000 m 1:41,06 (+3,90) 4:13 /km
    4. 4. 1.400 m 1:33,37 (-7,69) 3:53 /km
    5. 5. 1.800 m 1:35,63 (+2,26) 3:59 /km
    6. 6. 2.200 m 1:37,42 (+1,80) 4:04 /km
    7. 7. 2.600 m 1:14,94 (-22,48) 3:07 /km
    8. 8. 3.000 m 2:04,37 (+49,43) 5:11 /km
    9. 9. 3.400 m 1:15,16 (-49,21) 3:08 /km
    10. 10. 3.800 m 1:34,84 (+19,69) 3:57 /km
    11. 11. 4.200 m 1:35,98 (+1,13) 4:00 /km
    12. 12. 4.600 m 1:36,14 (+0,16) 4:00 /km
    13. 13. 5.000 m 1:22,95 (-13,19) 3:27 /km
  9. Lap splits

    1. 1. 200 m 0:45,06 3:45 /km
    2. 2. 600 m 1:37,52 4:04 /km
    3. 3. 1.000 m 1:41,99 (+4,47) 4:15 /km
    4. 4. 1.400 m 1:32,63 (-9,36) 3:52 /km
    5. 5. 1.800 m 1:35,28 (+2,66) 3:58 /km
    6. 6. 2.200 m 1:37,99 (+2,71) 4:05 /km
    7. 7. 2.600 m 1:35,82 (-2,17) 4:00 /km
    8. 8. 3.000 m 1:12,76 (-23,06) 3:02 /km
    9. 9. 3.400 m 1:39,68 (+26,92) 4:09 /km
    10. 10. 3.800 m 1:36,98 (-2,70) 4:02 /km
    11. 11. 4.200 m 1:37,05 (+0,06) 4:03 /km
    12. 12. 4.600 m 1:38,34 (+1,30) 4:06 /km
    13. 13. 5.000 m 1:28,50 (-9,84) 3:41 /km
  10. Lap splits

    1. 1. 200 m 0:48,12 4:01 /km
    2. 2. 600 m 1:35,93 4:00 /km
    3. 3. 1.000 m 1:39,14 (+3,20) 4:08 /km
    4. 4. 1.400 m 1:29,00 (-10,14) 3:42 /km
    5. 5. 1.800 m 1:36,86 (+7,87) 4:02 /km
    6. 6. 2.200 m 1:36,47 (-0,40) 4:01 /km
    7. 7. 2.600 m 1:34,12 (-2,34) 3:55 /km
    8. 8. 3.000 m 1:34,89 (+0,76) 3:57 /km
    9. 9. 3.400 m 1:39,61 (+4,72) 4:09 /km
    10. 10. 3.800 m 1:35,32 (-4,29) 3:58 /km
    11. 11. 4.200 m 1:35,42 (+0,10) 3:59 /km
    12. 12. 4.600 m 1:32,09 (-3,33) 3:50 /km
    13. 13. 5.000 m 1:28,21 (-3,88) 3:41 /km
  11. Lap splits

    1. 1. 200 m 0:44,44 3:42 /km
    2. 2. 600 m 1:35,11 3:58 /km
    3. 3. 1.000 m 1:39,51 (+4,40) 4:09 /km
    4. 4. 1.400 m 1:38,00 (-1,52) 4:05 /km
    5. 5. 1.800 m 1:34,75 (-3,25) 3:57 /km
    6. 6. 2.200 m 1:36,04 (+1,29) 4:00 /km
    7. 7. 2.600 m 1:33,38 (-2,66) 3:53 /km
    8. 8. 3.000 m 1:35,58 (+2,20) 3:59 /km
    9. 9. 3.400 m 1:35,64 (+0,05) 3:59 /km
    10. 10. 3.800 m 1:35,85 (+0,21) 4:00 /km
    11. 11. 4.200 m 1:35,24 (-0,61) 3:58 /km
    12. 12. 4.600 m 1:34,88 (-0,37) 3:57 /km
    13. 13. 5.000 m 1:27,76 (-7,12) 3:39 /km
  12. Lap splits

    1. 1. 200 m 0:44,95 3:45 /km
    2. 2. 600 m corrected 1:39,08 4:08 /km
    3. 3. 1.000 m 1:39,08 (-0,00) 4:08 /km
    4. 4. 1.400 m 1:32,10 (-6,98) 3:50 /km
    5. 5. 1.800 m 1:38,39 (+6,29) 4:06 /km
    6. 6. 2.200 m 1:34,30 (-4,09) 3:56 /km
    7. 7. 2.600 m 1:33,03 (-1,26) 3:53 /km
    8. 8. 3.000 m 1:35,13 (+2,09) 3:58 /km
    9. 9. 3.400 m 1:37,02 (+1,89) 4:03 /km
    10. 10. 3.800 m 1:37,24 (+0,22) 4:03 /km
    11. 11. 4.200 m 1:33,88 (-3,36) 3:55 /km
    12. 12. 4.600 m 1:35,31 (+1,43) 3:58 /km
    13. 13. 5.000 m 1:28,53 (-6,78) 3:41 /km
  13. Lap splits

    1. 1. 200 m 0:42,55 3:33 /km
    2. 2. 600 m 1:37,62 4:04 /km
    3. 3. 1.000 m 1:38,17 (+0,55) 4:05 /km
    4. 4. 1.400 m 1:34,67 (-3,50) 3:57 /km
    5. 5. 1.800 m 1:36,76 (+2,09) 4:02 /km
    6. 6. 2.200 m 1:34,96 (-1,80) 3:57 /km
    7. 7. 2.600 m 1:35,62 (+0,66) 3:59 /km
    8. 8. 3.000 m 1:35,89 (+0,28) 4:00 /km
    9. 9. 3.400 m 1:37,10 (+1,21) 4:03 /km
    10. 10. 3.800 m 1:34,96 (-2,15) 3:57 /km
    11. 11. 4.200 m 1:36,64 (+1,68) 4:02 /km
    12. 12. 4.600 m 1:34,44 (-2,20) 3:56 /km
    13. 13. 5.000 m 1:29,97 (-4,48) 3:45 /km
  14. Lap splits

    1. 1. 200 m 0:50,80 4:14 /km
    2. 2. 600 m 1:32,43 3:51 /km
    3. 3. 1.000 m 1:37,18 (+4,75) 4:03 /km
    4. 4. 1.400 m 1:35,45 (-1,73) 3:59 /km
    5. 5. 1.800 m 1:38,09 (+2,64) 4:05 /km
    6. 6. 2.200 m 1:32,43 (-5,66) 3:51 /km
    7. 7. 2.600 m 1:36,10 (+3,67) 4:00 /km
    8. 8. 3.000 m 1:35,67 (-0,44) 3:59 /km
    9. 9. 3.400 m 1:37,70 (+2,03) 4:04 /km
    10. 10. 3.800 m 1:35,43 (-2,27) 3:59 /km
    11. 11. 4.200 m 1:37,27 (+1,84) 4:03 /km
    12. 12. 4.600 m 1:40,17 (+2,90) 4:10 /km
    13. 13. 5.000 m 1:25,04 (-15,13) 3:33 /km
  15. Lap splits

    1. 1. 200 m corrected 0:50,15 4:11 /km
    2. 2. 600 m 1:40,30 4:11 /km
    3. 3. 1.000 m 1:51,73 (+11,43) 4:39 /km
    4. 4. 1.400 m 1:13,74 (-37,99) 3:04 /km
    5. 5. 1.800 m 1:36,57 (+22,83) 4:01 /km
    6. 6. 2.200 m 1:33,59 (-2,98) 3:54 /km
    7. 7. 2.600 m 1:35,48 (+1,89) 3:59 /km
    8. 8. 3.000 m 1:41,92 (+6,44) 4:15 /km
    9. 9. 3.400 m 1:32,08 (-9,84) 3:50 /km
    10. 10. 3.800 m 1:36,40 (+4,32) 4:01 /km
    11. 11. 4.200 m 1:37,03 (+0,63) 4:03 /km
    12. 12. 4.600 m 1:39,14 (+2,11) 4:08 /km
    13. 13. 5.000 m 1:28,61 (-10,53) 3:42 /km
  16. Lap splits

    1. 1. 200 m 0:41,58 3:28 /km
    2. 2. 600 m 1:38,64 4:07 /km
    3. 3. 1.000 m 1:38,92 (+0,28) 4:07 /km
    4. 4. 1.400 m 1:34,84 (-4,07) 3:57 /km
    5. 5. 1.800 m 1:35,93 (+1,09) 4:00 /km
    6. 6. 2.200 m 1:37,45 (+1,52) 4:04 /km
    7. 7. 2.600 m 1:34,39 (-3,06) 3:56 /km
    8. 8. 3.000 m 1:42,65 (+8,26) 4:17 /km
    9. 9. 3.400 m 1:34,91 (-7,74) 3:57 /km
    10. 10. 3.800 m 1:29,63 (-5,28) 3:44 /km
    11. 11. 4.200 m 1:40,06 (+10,43) 4:10 /km
    12. 12. 4.600 m 1:38,92 (-1,15) 4:07 /km
    13. 13. 5.000 m 1:30,82 (-8,09) 3:47 /km
  17. Lap splits

    1. 1. 200 m 0:44,07 3:40 /km
    2. 2. 600 m 1:37,03 4:03 /km
    3. 3. 1.000 m 1:38,24 (+1,21) 4:06 /km
    4. 4. 1.400 m 1:34,92 (-3,32) 3:57 /km
    5. 5. 1.800 m 1:36,62 (+1,70) 4:02 /km
    6. 6. 2.200 m 1:34,78 (-1,84) 3:57 /km
    7. 7. 2.600 m 1:35,78 (+1,00) 3:59 /km
    8. 8. 3.000 m 1:35,94 (+0,16) 4:00 /km
    9. 9. 3.400 m 1:36,98 (+1,04) 4:02 /km
    10. 10. 3.800 m 1:35,38 (-1,61) 3:58 /km
    11. 11. 4.200 m 1:42,28 (+6,90) 4:16 /km
    12. 12. 4.600 m 1:35,24 (-7,04) 3:58 /km
    13. 13. 5.000 m 1:32,14 (-3,10) 3:50 /km
  18. Lap splits

    1. 1. 200 m 0:42,53 3:33 /km
    2. 2. 600 m 1:39,10 4:08 /km
    3. 3. 1.000 m 1:38,10 (-1,00) 4:05 /km
    4. 4. 1.400 m 1:34,25 (-3,85) 3:56 /km
    5. 5. 1.800 m 1:35,89 (+1,64) 4:00 /km
    6. 6. 2.200 m 1:35,75 (-0,14) 3:59 /km
    7. 7. 2.600 m 1:35,62 (-0,13) 3:59 /km
    8. 8. 3.000 m 1:38,35 (+2,73) 4:06 /km
    9. 9. 3.400 m 1:35,75 (-2,59) 3:59 /km
    10. 10. 3.800 m 1:35,00 (-0,75) 3:58 /km
    11. 11. 4.200 m 1:36,78 (+1,78) 4:02 /km
    12. 12. 4.600 m 1:37,87 (+1,09) 4:05 /km
    13. 13. 5.000 m 1:32,94 (-4,93) 3:52 /km
  19. Lap splits

    1. 1. 200 m 0:57,70 4:49 /km
    2. 2. 600 m 1:25,52 3:34 /km
    3. 3. 1.000 m 1:37,81 (+12,29) 4:05 /km
    4. 4. 1.400 m 1:33,36 (-4,45) 3:53 /km
    5. 5. 1.800 m 1:40,38 (+7,02) 4:11 /km
    6. 6. 2.200 m 1:32,50 (-7,88) 3:51 /km
    7. 7. 2.600 m 1:36,54 (+4,03) 4:01 /km
    8. 8. 3.000 m 1:37,06 (+0,52) 4:03 /km
    9. 9. 3.400 m 1:35,22 (-1,83) 3:58 /km
    10. 10. 3.800 m 1:37,45 (+2,22) 4:04 /km
    11. 11. 4.200 m 1:34,86 (-2,58) 3:57 /km
    12. 12. 4.600 m 1:37,84 (+2,98) 4:05 /km
    13. 13. 5.000 m 1:33,20 (-4,64) 3:53 /km
  20. Lap splits

    1. 1. 200 m 0:45,52 3:48 /km
    2. 2. 600 m 1:36,56 4:01 /km
    3. 3. 1.000 m 1:40,52 (+3,96) 4:11 /km
    4. 4. 1.400 m 1:34,26 (-6,27) 3:56 /km
    5. 5. 1.800 m 1:37,99 (+3,74) 4:05 /km
    6. 6. 2.200 m 1:32,44 (-5,55) 3:51 /km
    7. 7. 2.600 m 1:36,28 (+3,84) 4:01 /km
    8. 8. 3.000 m 1:35,58 (-0,70) 3:59 /km
    9. 9. 3.400 m 1:38,36 (+2,78) 4:06 /km
    10. 10. 3.800 m 1:35,42 (-2,94) 3:59 /km
    11. 11. 4.200 m 1:40,10 (+4,68) 4:10 /km
    12. 12. 4.600 m 1:40,68 (+0,58) 4:12 /km
    13. 13. 5.000 m 1:36,74 (-3,94) 4:02 /km
  21. Lap splits

    1. 1. 200 m 0:42,85 3:34 /km
    2. 2. 600 m 1:44,21 4:21 /km
    3. 3. 1.000 m 1:25,75 (-18,45) 3:34 /km
    4. 4. 1.400 m 1:35,75 (+9,99) 3:59 /km
    5. 5. 1.800 m 1:39,62 (+3,87) 4:09 /km
    6. 6. 2.200 m 1:33,30 (-6,32) 3:53 /km
    7. 7. 2.600 m 1:39,36 (+6,06) 4:08 /km
    8. 8. 3.000 m 1:43,97 (+4,62) 4:20 /km
  22. Lap splits

    1. 1. 200 m 0:39,94 3:20 /km
    2. 2. 600 m 1:33,04 3:53 /km
    3. 3. 1.000 m 1:36,44 (+3,39) 4:01 /km
    4. 4. 1.400 m 1:36,39 (-0,04) 4:01 /km
    5. 5. 1.800 m 1:37,86 (+1,47) 4:05 /km
    6. 6. 2.200 m 1:38,64 (+0,78) 4:07 /km
    7. 7. 2.600 m 1:40,73 (+2,09) 4:12 /km
    8. 8. 3.000 m 1:35,60 (-5,13) 3:59 /km
  23. Lap splits

    1. 1. 200 m 0:41,78 3:29 /km
    2. 2. 600 m 1:35,42 3:59 /km
    3. 3. 1.000 m 1:29,62 (-5,80) 3:44 /km
    4. 4. 1.400 m 1:34,28 (+4,66) 3:56 /km
    5. 5. 1.800 m 1:36,61 (+2,33) 4:02 /km
    6. 6. 2.200 m 1:36,80 (+0,18) 4:02 /km
    7. 7. 2.600 m 1:37,07 (+0,28) 4:03 /km
    8. 8. 3.000 m 1:37,47 (+0,39) 4:04 /km

Note: Intermediate times were recorded manually by the lap counters and depend on their reaction time.