-
Lap splits
- 1. 200 m 1:03,81 5:19 /km
- 2. 600 m 1:40,22 4:11 /km
- 3. 1.000 m 1:43,63 (+3,41) 4:19 /km
- 4. 1.400 m 1:48,78 (+5,15) 4:32 /km
- 5. 1.800 m 1:48,57 (-0,21) 4:31 /km
- 6. 2.200 m 1:49,55 (+0,98) 4:34 /km
- 7. 2.600 m 1:51,58 (+2,02) 4:39 /km
- 8. 3.000 m 1:49,71 (-1,86) 4:34 /km
- 9. 3.400 m 1:49,88 (+0,17) 4:35 /km
- 10. 3.800 m 1:54,45 (+4,57) 4:46 /km
- 11. 4.200 m 1:45,22 (-9,23) 4:23 /km
- 12. 4.600 m 1:47,91 (+2,69) 4:30 /km
- 13. 5.000 m 1:33,02 (-14,89) 3:53 /km
-
Lap splits
- 1. 200 m corrected 0:54,27 4:31 /km
- 2. 600 m corrected 1:48,54 4:31 /km
- 3. 1.000 m corrected 1:48,54 (+0,00) 4:31 /km
- 4. 1.400 m corrected 1:48,54 (+0,00) 4:31 /km
- 5. 1.800 m 1:48,54 (+0,00) 4:31 /km
- 6. 2.200 m 1:58,11 (+9,57) 4:55 /km
- 7. 2.600 m 1:46,01 (-12,10) 4:25 /km
- 8. 3.000 m 1:52,49 (+6,48) 4:41 /km
- 9. 3.400 m 1:50,53 (-1,96) 4:36 /km
- 10. 3.800 m 1:49,71 (-0,82) 4:34 /km
- 11. 4.200 m 1:50,94 (+1,23) 4:37 /km
- 12. 4.600 m 1:41,29 (-9,65) 4:13 /km
- 13. 5.000 m 1:33,79 (-7,49) 3:54 /km
-
Lap splits
- 1. 200 m corrected 0:53,28 4:26 /km
- 2. 600 m corrected 1:46,56 4:26 /km
- 3. 1.000 m 1:46,55 (-0,00) 4:26 /km
- 4. 1.400 m 1:49,24 (+2,68) 4:33 /km
- 5. 1.800 m 1:50,68 (+1,44) 4:37 /km
- 6. 2.200 m 1:51,54 (+0,87) 4:39 /km
- 7. 2.600 m 1:47,44 (-4,10) 4:29 /km
- 8. 3.000 m 1:50,70 (+3,26) 4:37 /km
- 9. 3.400 m 1:50,77 (+0,07) 4:37 /km
- 10. 3.800 m 1:49,96 (-0,81) 4:35 /km
- 11. 4.200 m 1:49,28 (-0,68) 4:33 /km
- 12. 4.600 m 1:48,00 (-1,27) 4:30 /km
- 13. 5.000 m 1:44,59 (-3,42) 4:21 /km
-
Lap splits
- 1. 200 m 0:51,03 4:15 /km
- 2. 600 m 1:51,00 4:37 /km
- 3. 1.000 m 1:49,75 (-1,25) 4:34 /km
- 4. 1.400 m 1:46,77 (-2,98) 4:27 /km
- 5. 1.800 m 1:49,35 (+2,58) 4:33 /km
- 6. 2.200 m 1:51,13 (+1,78) 4:38 /km
- 7. 2.600 m 1:53,81 (+2,68) 4:45 /km
- 8. 3.000 m 1:46,38 (-7,43) 4:26 /km
- 9. 3.400 m 1:49,82 (+3,44) 4:35 /km
- 10. 3.800 m 1:56,77 (+6,94) 4:52 /km
- 11. 4.200 m 1:46,95 (-9,82) 4:27 /km
- 12. 4.600 m 1:47,49 (+0,54) 4:29 /km
- 13. 5.000 m 1:44,50 (-2,98) 4:21 /km
-
Lap splits
- 1. 200 m 0:49,98 4:10 /km
- 2. 600 m 1:47,54 4:29 /km
- 3. 1.000 m 1:45,54 (-2,00) 4:24 /km
- 4. 1.400 m 1:51,13 (+5,59) 4:38 /km
- 5. 1.800 m 1:50,70 (-0,43) 4:37 /km
- 6. 2.200 m 1:44,74 (-5,96) 4:22 /km
- 7. 2.600 m 1:52,58 (+7,83) 4:41 /km
- 8. 3.000 m 1:51,42 (-1,16) 4:39 /km
- 9. 3.400 m 1:49,03 (-2,38) 4:33 /km
- 10. 3.800 m 1:53,73 (+4,70) 4:44 /km
- 11. 4.200 m 1:47,38 (-6,35) 4:28 /km
- 12. 4.600 m 1:48,80 (+1,42) 4:32 /km
- 13. 5.000 m 1:54,61 (+5,81) 4:47 /km
-
Lap splits
- 1. 200 m corrected 0:46,57 3:53 /km
- 2. 600 m corrected 1:33,15 3:53 /km
- 3. 1.000 m corrected 1:33,15 (+0,00) 3:53 /km
- 4. 1.400 m 1:33,15 (-0,00) 3:53 /km
- 5. 1.800 m 1:44,40 (+11,26) 4:21 /km
- 6. 2.200 m 2:15,30 (+30,90) 5:38 /km
- 7. 2.600 m 2:24,65 (+9,35) 6:02 /km
- 8. 3.000 m 1:53,72 (-30,93) 4:44 /km
- 9. 3.400 m 1:50,44 (-3,28) 4:36 /km
- 10. 3.800 m 1:49,90 (-0,54) 4:35 /km
- 11. 4.200 m 1:50,42 (+0,52) 4:36 /km
- 12. 4.600 m 1:50,40 (-0,02) 4:36 /km
- 13. 5.000 m 1:46,25 (-4,15) 4:26 /km
-
Lap splits
- 1. 200 m 0:53,91 4:30 /km
- 2. 600 m 1:52,47 4:41 /km
- 3. 1.000 m 1:40,43 (-12,03) 4:11 /km
- 4. 1.400 m 1:50,20 (+9,77) 4:36 /km
- 5. 1.800 m 1:49,99 (-0,21) 4:35 /km
- 6. 2.200 m 1:50,68 (+0,69) 4:37 /km
- 7. 2.600 m 1:53,89 (+3,21) 4:45 /km
- 8. 3.000 m 1:46,41 (-7,47) 4:26 /km
- 9. 3.400 m 1:50,18 (+3,77) 4:35 /km
- 10. 3.800 m 1:55,72 (+5,54) 4:49 /km
- 11. 4.200 m 1:51,84 (-3,88) 4:40 /km
- 12. 4.600 m 1:53,63 (+1,79) 4:44 /km
- 13. 5.000 m 1:42,82 (-10,81) 4:17 /km
-
Lap splits
- 1. 200 m 0:44,84 3:44 /km
- 2. 600 m 1:34,40 3:56 /km
- 3. 1.000 m 1:43,27 (+8,87) 4:18 /km
- 4. 1.400 m 1:47,22 (+3,95) 4:28 /km
- 5. 1.800 m 1:52,47 (+5,26) 4:41 /km
- 6. 2.200 m 1:52,36 (-0,12) 4:41 /km
- 7. 2.600 m 1:54,04 (+1,68) 4:45 /km
- 8. 3.000 m 1:56,53 (+2,49) 4:51 /km
- 9. 3.400 m 1:57,56 (+1,03) 4:54 /km
- 10. 3.800 m corrected 1:58,53 (+0,97) 4:56 /km
- 11. 4.200 m 1:58,52 (-0,00) 4:56 /km
- 12. 4.600 m 1:57,47 (-1,05) 4:54 /km
- 13. 5.000 m 1:44,54 (-12,94) 4:21 /km
-
Lap splits
- 1. 200 m 0:47,05 3:55 /km
- 2. 600 m 1:49,14 4:33 /km
- 3. 1.000 m 1:47,75 (-1,39) 4:29 /km
- 4. 1.400 m 1:51,56 (+3,81) 4:39 /km
- 5. 1.800 m 1:50,53 (-1,03) 4:36 /km
- 6. 2.200 m 1:46,00 (-4,53) 4:25 /km
- 7. 2.600 m 1:58,25 (+12,25) 4:56 /km
- 8. 3.000 m 1:44,53 (-13,72) 4:21 /km
- 9. 3.400 m 1:49,99 (+5,46) 4:35 /km
- 10. 3.800 m 1:56,53 (+6,54) 4:51 /km
- 11. 4.200 m 1:56,50 (-0,03) 4:51 /km
- 12. 4.600 m 1:52,55 (-3,95) 4:41 /km
- 13. 5.000 m 1:53,25 (+0,70) 4:43 /km
-
Lap splits
- 1. 200 m 0:48,37 4:02 /km
- 2. 600 m 2:08,27 5:21 /km
- 3. 1.000 m 1:28,35 (-39,92) 3:41 /km
- 4. 1.400 m 1:58,23 (+29,87) 4:56 /km
- 5. 1.800 m 1:42,59 (-15,63) 4:16 /km
- 6. 2.200 m 1:50,85 (+8,26) 4:37 /km
- 7. 2.600 m 1:52,88 (+2,03) 4:42 /km
- 8. 3.000 m 1:56,37 (+3,49) 4:51 /km
- 9. 3.400 m 1:58,78 (+2,41) 4:57 /km
- 10. 3.800 m 1:58,47 (-0,31) 4:56 /km
- 11. 4.200 m 1:58,09 (-0,38) 4:55 /km
- 12. 4.600 m 1:59,21 (+1,13) 4:58 /km
- 13. 5.000 m 1:50,68 (-8,53) 4:37 /km
-
Lap splits
- 1. 200 m 0:48,14 4:01 /km
- 2. 600 m 1:53,01 4:43 /km
- 3. 1.000 m 1:51,90 (-1,11) 4:40 /km
- 4. 1.400 m 1:50,80 (-1,09) 4:37 /km
- 5. 1.800 m 1:47,05 (-3,76) 4:28 /km
- 6. 2.200 m 1:55,13 (+8,08) 4:48 /km
- 7. 2.600 m 2:10,75 (+15,62) 5:27 /km
- 8. 3.000 m 1:55,21 (-15,54) 4:48 /km
- 9. 3.400 m 1:58,76 (+3,55) 4:57 /km
- 10. 3.800 m 1:57,94 (-0,82) 4:55 /km
- 11. 4.200 m 1:57,09 (-0,85) 4:53 /km
- 12. 4.600 m 1:57,62 (+0,53) 4:54 /km
- 13. 5.000 m 1:52,58 (-5,04) 4:41 /km
-
Lap splits
- 1. 200 m 0:57,18 4:46 /km
- 2. 600 m 1:36,93 4:02 /km
- 3. 1.000 m 1:57,35 (+20,42) 4:53 /km
- 4. 1.400 m 1:49,70 (-7,65) 4:34 /km
- 5. 1.800 m 1:56,44 (+6,74) 4:51 /km
- 6. 2.200 m 1:58,36 (+1,92) 4:56 /km
- 7. 2.600 m 2:00,62 (+2,26) 5:02 /km
- 8. 3.000 m 2:01,05 (+0,43) 5:03 /km
- 9. 3.400 m 2:01,04 (-0,01) 5:03 /km
- 10. 3.800 m 1:59,44 (-1,60) 4:59 /km
- 11. 4.200 m 1:56,36 (-3,08) 4:51 /km
- 12. 4.600 m 2:01,12 (+4,76) 5:03 /km
- 13. 5.000 m 1:44,48 (-16,64) 4:21 /km
-
Lap splits
- 1. 200 m 1:00,40 5:02 /km
- 2. 600 m 1:39,05 4:08 /km
- 3. 1.000 m 2:23,67 (+44,62) 5:59 /km
- 4. 1.400 m 1:23,44 (-60,23) 3:29 /km
- 5. 1.800 m 1:56,80 (+33,36) 4:52 /km
- 6. 2.200 m 1:58,07 (+1,27) 4:55 /km
- 7. 2.600 m 1:59,53 (+1,45) 4:59 /km
- 8. 3.000 m 1:59,83 (+0,30) 5:00 /km
- 9. 3.400 m 1:59,17 (-0,66) 4:58 /km
- 10. 3.800 m 2:03,08 (+3,91) 5:08 /km
- 11. 4.200 m 2:03,95 (+0,87) 5:10 /km
- 12. 4.600 m corrected 1:57,06 (-6,89) 4:53 /km
- 13. 5.000 m 1:57,06 (-0,00) 4:53 /km
-
Lap splits
- 1. 200 m 1:03,17 5:16 /km
- 2. 600 m corrected 1:47,97 4:30 /km
- 3. 1.000 m corrected 1:47,97 (-0,00) 4:30 /km
- 4. 1.400 m 1:47,97 (+0,00) 4:30 /km
- 5. 1.800 m 1:56,87 (+8,90) 4:52 /km
- 6. 2.200 m 1:58,17 (+1,30) 4:55 /km
- 7. 2.600 m 1:59,05 (+0,88) 4:58 /km
- 8. 3.000 m 2:00,09 (+1,04) 5:00 /km
- 9. 3.400 m 1:58,20 (-1,88) 4:56 /km
- 10. 3.800 m 2:03,44 (+5,24) 5:09 /km
- 11. 4.200 m 2:04,51 (+1,07) 5:11 /km
- 12. 4.600 m 2:05,45 (+0,94) 5:14 /km
- 13. 5.000 m 1:48,34 (-17,11) 4:31 /km
-
Lap splits
- 1. 200 m 1:10,26 5:51 /km
- 2. 600 m 2:02,28 5:06 /km
- 3. 1.000 m 1:55,21 (-7,07) 4:48 /km
- 4. 1.400 m 1:58,17 (+2,96) 4:55 /km
- 5. 1.800 m 2:09,28 (+11,11) 5:23 /km
- 6. 2.200 m 1:40,60 (-28,68) 4:11 /km
- 7. 2.600 m 1:56,99 (+16,39) 4:52 /km
- 8. 3.000 m 1:56,00 (-0,99) 4:50 /km
- 9. 3.400 m 2:00,73 (+4,73) 5:02 /km
- 10. 3.800 m 2:01,04 (+0,31) 5:03 /km
- 11. 4.200 m 2:00,98 (-0,06) 5:02 /km
- 12. 4.600 m 2:06,98 (+6,00) 5:17 /km
- 13. 5.000 m 1:52,01 (-14,97) 4:40 /km
-
Lap splits
- 1. 200 m 0:54,63 4:33 /km
- 2. 600 m 2:05,88 5:15 /km
- 3. 1.000 m 2:03,65 (-2,23) 5:09 /km
- 4. 1.400 m 1:58,73 (-4,92) 4:57 /km
- 5. 1.800 m 1:54,45 (-4,28) 4:46 /km
- 6. 2.200 m 1:56,90 (+2,46) 4:52 /km
- 7. 2.600 m 1:57,22 (+0,32) 4:53 /km
- 8. 3.000 m 1:56,04 (-1,18) 4:50 /km
- 9. 3.400 m 2:00,69 (+4,65) 5:02 /km
- 10. 3.800 m 2:01,12 (+0,42) 5:03 /km
- 11. 4.200 m 2:00,96 (-0,16) 5:02 /km
- 12. 4.600 m 2:06,95 (+5,99) 5:17 /km
- 13. 5.000 m 1:54,48 (-12,47) 4:46 /km
-
Lap splits
- 1. 200 m 0:50,19 4:11 /km
- 2. 600 m 1:49,28 4:33 /km
- 3. 1.000 m 1:48,80 (-0,48) 4:32 /km
- 4. 1.400 m 1:51,12 (+2,33) 4:38 /km
- 5. 1.800 m 1:58,48 (+7,36) 4:56 /km
- 6. 2.200 m 1:59,37 (+0,89) 4:58 /km
- 7. 2.600 m 2:05,18 (+5,81) 5:13 /km
- 8. 3.000 m 2:06,89 (+1,71) 5:17 /km
- 9. 3.400 m 2:06,28 (-0,61) 5:16 /km
- 10. 3.800 m 2:10,39 (+4,11) 5:26 /km
- 11. 4.200 m 2:02,52 (-7,87) 5:06 /km
- 12. 4.600 m 2:07,23 (+4,71) 5:18 /km
- 13. 5.000 m 1:57,84 (-9,39) 4:55 /km
-
Lap splits
- 1. 200 m 0:53,07 4:25 /km
- 2. 600 m 2:05,10 5:13 /km
- 3. 1.000 m 2:04,24 (-0,87) 5:11 /km
- 4. 1.400 m 2:00,23 (-4,00) 5:01 /km
- 5. 1.800 m 2:03,65 (+3,41) 5:09 /km
- 6. 2.200 m 2:09,12 (+5,48) 5:23 /km
- 7. 2.600 m 2:13,46 (+4,34) 5:34 /km
- 8. 3.000 m 2:18,17 (+4,71) 5:45 /km
- 9. 3.400 m 2:17,17 (-1,00) 5:43 /km
- 10. 3.800 m 2:17,75 (+0,58) 5:44 /km
- 11. 4.200 m 2:19,96 (+2,22) 5:50 /km
- 12. 4.600 m 2:17,39 (-2,57) 5:43 /km
- 13. 5.000 m 0:19,99 (-117,40) 0:50 /km
-
Lap splits
- 1. 200 m 0:59,70 4:59 /km
- 2. 600 m 2:04,77 5:12 /km
- 3. 1.000 m 2:01,25 (-3,52) 5:03 /km
- 4. 1.400 m 1:58,70 (-2,55) 4:57 /km
- 5. 1.800 m 2:06,57 (+7,86) 5:16 /km
- 6. 2.200 m 1:53,16 (-13,41) 4:43 /km
- 7. 2.600 m 2:07,11 (+13,94) 5:18 /km
- 8. 3.000 m 2:07,08 (-0,03) 5:18 /km
- 9. 3.400 m 2:09,18 (+2,10) 5:23 /km
- 10. 3.800 m 2:08,91 (-0,27) 5:22 /km
- 11. 4.200 m 2:08,69 (-0,22) 5:22 /km
- 12. 4.600 m 2:08,09 (-0,60) 5:20 /km
- 13. 5.000 m 1:57,58 (-10,51) 4:54 /km
-
Lap splits
- 1. 200 m 0:52,92 4:25 /km
- 2. 600 m 1:48,54 4:31 /km
- 3. 1.000 m 2:23,66 (+35,11) 5:59 /km
- 4. 1.400 m 2:06,56 (-17,10) 5:16 /km
- 5. 1.800 m 2:07,50 (+0,94) 5:19 /km
- 6. 2.200 m 2:07,31 (-0,19) 5:18 /km
- 7. 2.600 m 2:07,13 (-0,18) 5:18 /km
- 8. 3.000 m 2:09,28 (+2,15) 5:23 /km
- 9. 3.400 m 2:06,76 (-2,53) 5:17 /km
- 10. 3.800 m 2:08,95 (+2,20) 5:22 /km
- 11. 4.200 m 2:08,42 (-0,54) 5:21 /km
- 12. 4.600 m 2:05,74 (-2,67) 5:14 /km
- 13. 5.000 m 2:02,90 (-2,84) 5:07 /km
-
Lap splits
- 1. 200 m 1:10,84 5:54 /km
- 2. 600 m 1:38,55 4:06 /km
- 3. 1.000 m 2:00,67 (+22,12) 5:02 /km
- 4. 1.400 m 2:04,58 (+3,91) 5:11 /km
- 5. 1.800 m 2:03,29 (-1,29) 5:08 /km
- 6. 2.200 m 2:03,43 (+0,14) 5:09 /km
- 7. 2.600 m 2:06,43 (+3,00) 5:16 /km
- 8. 3.000 m 2:08,69 (+2,25) 5:22 /km
- 9. 3.400 m 2:10,28 (+1,59) 5:26 /km
- 10. 3.800 m 2:12,19 (+1,91) 5:30 /km
- 11. 4.200 m 2:10,94 (-1,25) 5:27 /km
- 12. 4.600 m 2:10,87 (-0,07) 5:27 /km
- 13. 5.000 m corrected 2:13,94 (+3,07) 5:35 /km
-
Lap splits
- 1. 200 m 1:10,73 5:54 /km
- 2. 600 m 2:04,62 5:12 /km
- 3. 1.000 m 1:57,97 (-6,65) 4:55 /km
- 4. 1.400 m 2:11,25 (+13,28) 5:28 /km
- 5. 1.800 m 2:09,41 (-1,83) 5:24 /km
- 6. 2.200 m 2:08,06 (-1,35) 5:20 /km
- 7. 2.600 m 2:13,16 (+5,10) 5:33 /km
- 8. 3.000 m 2:12,33 (-0,83) 5:31 /km
- 9. 3.400 m 2:11,43 (-0,90) 5:29 /km
- 10. 3.800 m 2:12,09 (+0,66) 5:30 /km
- 11. 4.200 m 2:17,53 (+5,44) 5:44 /km
- 12. 4.600 m 2:10,62 (-6,91) 5:27 /km
- 13. 5.000 m 2:05,68 (-4,94) 5:14 /km
-
Lap splits
- 1. 200 m 0:57,93 4:50 /km
- 2. 600 m 2:06,41 5:16 /km
- 3. 1.000 m 2:16,60 (+10,19) 5:42 /km
- 4. 1.400 m 2:17,60 (+1,00) 5:44 /km
- 5. 1.800 m 2:14,27 (-3,33) 5:36 /km
- 6. 2.200 m 2:16,41 (+2,14) 5:41 /km
- 7. 2.600 m 2:18,50 (+2,09) 5:46 /km
- 8. 3.000 m 2:15,58 (-2,92) 5:39 /km
- 9. 3.400 m 2:18,14 (+2,56) 5:45 /km
- 10. 3.800 m 2:16,73 (-1,42) 5:42 /km
- 11. 4.200 m 2:17,99 (+1,27) 5:45 /km
- 12. 4.600 m 2:15,46 (-2,53) 5:39 /km
- 13. 5.000 m 2:18,63 (+3,17) 5:47 /km
-
Lap splits
- 1. 200 m 1:05,71 5:29 /km
- 2. 600 m 2:03,96 5:10 /km
- 3. 1.000 m 2:15,60 (+11,64) 5:39 /km
- 4. 1.400 m 2:16,98 (+1,38) 5:42 /km
- 5. 1.800 m 2:21,71 (+4,72) 5:54 /km
- 6. 2.200 m 2:20,78 (-0,93) 5:52 /km
- 7. 2.600 m 2:28,78 (+8,01) 6:12 /km
- 8. 3.000 m 2:25,68 (-3,11) 6:04 /km
- 9. 3.400 m 2:26,62 (+0,94) 6:07 /km
- 10. 3.800 m 2:27,49 (+0,87) 6:09 /km
- 11. 4.200 m 2:27,90 (+0,41) 6:10 /km
- 12. 4.600 m 2:22,77 (-5,13) 5:57 /km
- 13. 5.000 m 2:15,12 (-7,65) 5:38 /km
-
Lap splits
- 1. 200 m 1:07,53 5:38 /km
- 2. 600 m 2:04,78 5:12 /km
- 3. 1.000 m 2:14,51 (+9,74) 5:36 /km
- 4. 1.400 m 2:18,32 (+3,81) 5:46 /km
- 5. 1.800 m 2:20,13 (+1,81) 5:50 /km
- 6. 2.200 m 2:22,16 (+2,03) 5:55 /km
- 7. 2.600 m 2:27,80 (+5,64) 6:10 /km
- 8. 3.000 m 2:27,11 (-0,70) 6:08 /km
- 9. 3.400 m 2:25,93 (-1,18) 6:05 /km
- 10. 3.800 m 3:06,44 (+40,52) 7:46 /km
- 11. 4.200 m 1:49,08 (-77,36) 4:33 /km
- 12. 4.600 m 2:25,05 (+35,97) 6:03 /km
- 13. 5.000 m 2:11,11 (-13,94) 5:28 /km
-
Lap splits
- 1. 200 m 0:55,34 4:37 /km
- 2. 600 m 2:04,00 5:10 /km
- 3. 1.000 m 2:05,27 (+1,27) 5:13 /km
- 4. 1.400 m 2:06,54 (+1,27) 5:16 /km
- 5. 1.800 m 2:14,59 (+8,05) 5:36 /km
- 6. 2.200 m 2:26,01 (+11,42) 6:05 /km
- 7. 2.600 m 2:50,63 (+24,62) 7:07 /km
- 8. 3.000 m 2:43,03 (-7,60) 6:48 /km
- 9. 3.400 m 2:30,26 (-12,78) 6:16 /km
- 10. 3.800 m 2:34,94 (+4,69) 6:27 /km
- 11. 4.200 m 2:15,25 (-19,70) 5:38 /km
- 12. 4.600 m 2:30,57 (+15,32) 6:16 /km
- 13. 5.000 m 2:19,80 (-10,77) 5:49 /km
Note: Intermediate times were recorded manually by the lap counters and depend on their reaction time.